Rosslyn Shuttle
The Rosslyn GUTS route connects the Hilltop Campus with the Rosslyn Metro Station on the Blue, Orange, and Silver Lines. The route runs Monday through Friday from 4:45 a.m. to 12:00 a.m., as well as on weekends noon-midnight.
The Rosslyn stop is located at North Moore St and 19th St.
In addition to Georgetown University Office of Transportation Management managed buses, MedStar Georgetown University Hospital (MGUH) manages contracted shuttle buses that go to and from Lombardi Circle and the Rosslyn and Dupont Circle stops. Georgetown University community members taking these specific shuttles will need to show their physical or mobile GOCard if riding a bus managed by MedStar Georgetown University Hospital (MGUH).
News
55 H Street Weekend Shuttle, Announcements, Arlington Shuttle, Capitol Campus Shuttle, Dupont Circle Shuttle, Gallery Place Loop, Rosslyn Shuttle, Shuttle route changes, Shuttle schedule changes, Shuttles, Union Station Loop, Wisconsin Ave Shuttle
GUTS Services Modified January 30, 2026
Due to street conditions, shuttle delays can be expected, and in some cases pick-up zones may be altered slightly due to…
January 30, 2026
55 H Street Weekend Shuttle, Announcements, Arlington Shuttle, Capitol Campus Shuttle, Dupont Circle Shuttle, Gallery Place Loop, Rosslyn Shuttle, Shuttle route changes, Shuttle schedule changes, Shuttles, Union Station Loop, Wisconsin Ave Shuttle
GUTS Services Suspended January 29, 2026
All GUTS operations including fixed route, SafeRides, paratransit, and charters will remain closed on Thursday, January…
January 28, 2026
55 H Street Weekend Shuttle, Announcements, Arlington Shuttle, Capitol Campus Shuttle, Dupont Circle Shuttle, Gallery Place Loop, Rosslyn Shuttle, Shuttle route changes, Shuttle schedule changes, Shuttles, Union Station Loop, Wisconsin Ave Shuttle
GUTS Services Suspended January 28, 2026
All GUTS operations including fixed route, SafeRides, paratransit, and charters will remain closed on Wednesday, January…
January 27, 2026
Timetables
Weekday Timetable
This route takes about 15 minutes to get to each stop. Note that the Georgetown stops alternate between the bus turnaround and Lombardi Circle starting at 6:00 AM. Before 6:00 AM, the bus departs from the Bus Turnaround. Buses departing from Lombardi are managed by MedStar Georgetown University Hospital (MGUH).
| Bus Turnaround | Lombardi Circle* | Rosslyn |
|---|---|---|
| 4:45 AM | — | 5:00 AM |
| 5:05 AM | — | 5:15 AM |
| 5:20 AM | — | 5:30 AM |
| 5:35 AM | — | 5:45 AM |
| 5:50 AM | — | 6:05 AM |
| 6:00 AM | — | 6:20 AM |
| — | 6:10 AM | 6:30 AM-LOMB |
| 6:20 AM | — | 6:40 AM |
| — | 6:30 AM | 6:50 AM |
| 6:40 AM | — | 7:00 AM |
| — | 6:50 AM | 7:10 AM |
| 7:00 AM | — | 7:20 AM |
| — | 7:10 AM | 7:30 AM |
| 7:20 AM | — | 7:40 AM |
| — | 7:30 AM | 7:50 AM |
| 7:40 AM | — | 8:00 AM |
| — | 7:50 AM | 8:10 AM |
| 8:00 AM | — | 8:20 AM |
| — | 8:10 AM | 8:30 AM |
| 8:20 AM | — | 8:40 AM |
| — | 8:30 AM | 8:50 AM |
| 8:40 AM | — | 9:00 AM |
| — | 8:50 AM | 9:10 AM |
| 9:00 AM | — | 9:20 AM |
| — | 9:10 AM | 9:30 AM |
| 9:20 AM | — | 9:40 AM |
| — | 9:30 AM | 9:50 AM |
| 9:40 AM | — | 10:00 AM |
| — | 9:50 AM | 10:10 AM |
| 10:00 AM | — | 10:20 AM |
| — | 10:20 AM | 10:40 AM |
| 10:40 AM | — | 11:00 AM |
| — | 11:00 AM | 11:20 AM |
| 11:20 AM | — | 11:40 AM |
| — | 11:40 AM | 12:00 PM |
| 12:00 PM | — | 12:20 PM |
| — | 12:20 PM | 12:40 PM |
| 12:40 PM | — | 1:00 PM |
| — | 1:00 PM | 1:20 PM |
| 1:20 PM | — | 1:40 PM |
| — | 1:40 PM | 2:00 PM |
| 2:00 PM | — | 2:20 PM |
| — | 2:20 PM | 2:40 PM |
| 2:40 PM | — | 3:00 PM |
| 3:00 PM | — | 3:20 PM |
| — | 3:10 PM | 3:30 PM |
| 3:20 PM | — | 3:40 PM |
| — | 3:30 PM | 3:50 PM |
| 3:40 PM | — | 4:00 PM |
| — | 3:50 PM | 4:10 PM |
| 4:00 PM | — | 4:20 PM |
| — | 4:10 PM | 4:30 PM |
| 4:20 PM | — | 4:40 PM |
| — | 4:30 PM | 4:50 PM |
| 4:40 PM | — | 5:00 PM |
| — | 4:50 PM | 5:10 PM |
| 5:00 PM | — | 5:20 PM |
| — | 5:10 PM | 5:30 PM |
| 5:20 PM | — | 5:40 PM |
| — | 5:30 PM | 5:50 PM |
| 5:40 PM | — | 6:00 PM |
| — | 5:50 PM | 6:10 PM |
| 6:00 PM | — | 6:20 PM |
| — | 6:10 PM | 6:30 PM |
| 6:20 PM | — | 6:40 PM |
| — | 6:30 PM | 6:50 PM |
| 6:40 PM | — | 7:00 PM |
| — | 6:50 PM | 7:10 PM |
| 7:00 PM | — | 7:20 PM |
| — | 7:20 PM | 7:40 PM |
| 7:40 PM | — | 8:00 PM |
| — | 8:00 PM | 8:20 PM |
| 8:20 PM | — | 8:40 PM |
| — | 8:40 PM | 9:00 PM |
| 9:10 PM | — | 9:20 PM |
| — | 9:20 PM | 9:40 PM |
| 9:40 PM | — | 10:00 PM |
| — | 10:00 PM | 10:20 PM |
| 10:20 PM | — | 10:40 PM |
| — | 10:40 PM | 11:00 PM |
| 11:15 PM | — | 11:30 PM |
| — | 11:45 PM | 12:00 PM |
Weekend Timetable
This route takes about 15 minutes to get to each stop.
| Bus Turnaround | Rosslyn | Bus Turnaround |
|---|---|---|
| 12:00 PM | 12:15 PM | 12:30 PM |
| 1:20 PM | 1:35 PM | 1:50 PM |
| 2:40 PM | 2:55 PM | 3:10 PM |
| 4:00 PM | 4:15 PM | 4:30 PM |
| 5:20 PM | 5:35 PM | 5:50 PM |
| 6:40 PM | 6:55 PM | 7:10 PM |
| 8:00 PM | 8:15 PM | 8:30 PM |
| 9:20 PM | 9:35 PM | 9:50 PM |
| 10:40 PM | 10:55 PM | 11:10 PM |