Rosslyn GUTS Route
The Rosslyn GUTS route connects the Main Campus with the Rosslyn Metro Station on the Blue, Orange, and Silver Lines. The route runs Monday-Friday from 4:45am to 12:00am.
Announcements:
- Effective immediately the Rosslyn shuttle will pick up and drop off at Bus bay B (former Circulator stop) on North Moore Street.
- The Rosslyn schedule has been adjusted due to shuttles not being able to layover prior to their normal departure time due to ongoing construction. Please adjust your time to arrive a few minutes early since the shuttles can not sit and wait. We appreciate your patience as we work through this schedule adjustment.
- Beginning Jan. 10, 2024: In order to provide better access to the north part of the Hilltop campus, select Rosslyn GUTS buses will drop off and pick up at a new North Campus Stop at Lombardi Circle. Rosslyn GUTS buses will either drop off and pick up at the South Campus Stop at the McDonough Bus Turnaround OR the North Campus Stop at Lombardi Circle. See updated stops.
- The Rosslyn shuttle picks up and drops off at the corner of 19th Street and Moore Streets.
Effective January 10, 2024
McDonough Bus Turnaround to Rosslyn
Lombardi Circle to Rosslyn
Weekday Schedule
Depart Bus Turnaround | Depart Lombardi Circle | Depart Rosslyn |
---|---|---|
4:45 AM | 5:00 AM | |
5:05 AM | 5:15 AM | |
5:20 AM | 5:30 AM | |
5:35 AM | 5:45 AM | |
5:50 AM | 6:05 AM | |
6:00 AM | 6:20 AM | |
6:10 AM | 6:30 AM | |
6:20 AM | 6:40 AM | |
6:30 AM | 6:50 AM | |
6:40 AM | 7:00 AM | |
6:50 AM | 7:10 AM | |
7:00 AM | 7:20 AM | |
7:10 AM | 7:30 AM | |
7:20 AM | 7:40 AM | |
7:30 AM | 7:50 AM | |
7:40 AM | 8:00 AM | |
7:50 AM | 8:10 AM | |
8:00 AM | 8:20 AM | |
8:10 AM | 8:30 AM | |
8:20 AM | 8:40 AM | |
8:30 AM | 8:50 AM | |
8:40 AM | 9:00 AM | |
8:50 AM | 9:10 AM | |
9:00 AM | 9:20 AM | |
9:10 AM | 9:30 AM | |
9:20 AM | 9:40 AM | |
9:30 AM | 9:50 AM | |
9:40 AM | 10:00 AM | |
9:50 AM | 10:10 AM | |
10:00 AM | 10:20 AM | |
10:20 AM | 10:40 AM | |
10:40 AM | 11:00 AM | |
11:00 AM | 11:20 AM | |
11:20 AM | 11:40 AM | |
11:40 AM | 12:00 PM | |
12:00 PM | 12:20 PM | |
12:20 PM | 12:40 PM | |
12:40 PM | 1:00 PM | |
1:00 PM | 1:20 PM | |
1:20 PM | 1:40 PM | |
1:40 PM | 2:00 PM | |
2:00 PM | 2:20 PM | |
2:20 PM | 2:40 PM | |
2:40 PM | 3:00 PM | |
3:00 PM | 3:20 PM | |
3:10 PM | 3:30 PM | |
3:20 PM | 3:40 PM | |
3:30 PM | 3:50 PM | |
3:40 PM | 4:00 PM | |
3:50 PM | 4:10 PM | |
4:00 PM | 4:20 PM | |
4:10 PM | 4:30 PM | |
4:20 PM | 4:40 PM | |
4:30 PM | 4:50 PM | |
4:40 PM | 5:00 PM | |
4:50 PM | 5:10 PM | |
5:00 PM | 5:20 PM | |
5:10 PM | 5:30 PM | |
5:20 PM | 5:40 PM | |
5:30 PM | 5:50 PM | |
5:40 PM | 6:00 PM | |
5:50 PM | 6:10 PM | |
6:00 PM | 6:20 PM | |
6:10 PM | 6:30 PM | |
6:20 PM | 6:40 PM | |
6:30 PM | 6:50 PM | |
6:40 PM | 7:00 PM | |
6:50 PM | 7:10 PM | |
7:00 PM | 7:20 PM | |
7:20 PM | 7:40 PM | |
7:40 PM | 8:00 PM | |
8:00 PM | 8:20 PM | |
8:20 PM | 8:40 PM | |
8:40 PM | 9:00 PM | |
9:10 PM | 9:20 PM | |
9:20 PM | 9:40 PM | |
9:40 PM | 10:00 PM | |
10:00 PM | 10:20 PM | |
10:20 PM | 10:40 PM | |
10:40 PM | 11:00 PM | |
11:15 PM | 11:30 PM | |
11:45 PM | 12:00 PM |
Saturday/Sunday Service will operate starting Saturday, August 31, 2024
Bus Turnaround (see Stop B) To Rosslyn (Bus Bay B on North Moore Street) | Rosslyn To Bus Turnaround | Arrive Bus Turnaround |
---|---|---|
12:00 PM | 12:15 PM | 12:30 PM |
1:20 PM | 1:35 PM | 1:50 PM |
2:40 PM | 2:55 PM | 3:10 PM |
4:00 PM | 4:15 PM | 4:30 PM |
5:20 PM | 5:35 PM | 5:50 PM |
6:40 PM | 6:55 PM | 7:10 PM |
8:00 PM | 8:15 PM | 8:30 PM |
9:20 PM | 9:35 PM | 9:50 PM |
10:40 PM | 10:55 PM | 11:10 PM |