Dupont Circle Shuttle
The Dupont Circle GUTS routes connect the Hilltop Campus with the Dupont Circle Metro Station on the Red Line. The bus runs Monday through Friday from 6:00 a.m. to 12:00 a.m., as well as on weekends noon-midnight. The Dupont Circle stop is located at 20th Street and Massachusetts Avenue, NW.
In addition to Georgetown University Office of Transportation Management managed buses, MedStar Georgetown University Hospital (MGUH) manages contracted shuttle buses that go to and from Lombardi Circle and the Rosslyn and Dupont Circle stops. Georgetown University community members taking these specific shuttles will need to show their physical or mobile GOCard if riding a bus managed by MedStar Georgetown University Hospital (MGUH).
News
Announcements, Dupont Circle Shuttle, News, Rosslyn Shuttle, Shuttles
New ID Requirements on Buses Managed by MGUH
Beginning Jan. 1, 2026, MedStar Health is implementing an ID check requirement for their contracted shuttle buses going to and from Lombardi Circle and the Rosslyn and Dupont Circle stops.…
December 15, 2025
Announcements, Dupont Circle Shuttle, holiday, Rosslyn Shuttle
Thanksgiving 2025 Holiday GUTS Schedule
GUTS will run on a modified schedule on Thanksgiving Day, November 27, 2025. See schedules. Only Rosslyn and Dupont shuttles will run. No other shuttles will…
November 24, 2025
55 H Street Weekend Shuttle, Announcements, Dupont Circle Shuttle, Road Closure, Rosslyn Shuttle, Shuttles
Marine Corp Marathon Traffic Impacts 10/26
We ask colleagues to please prepare for traffic impacts on Sunday, Oct. 26. Please take note of the important information below: Road Closures & Access to Parking Garages Please refer to…
October 24, 2025
Timetables
Weekday Schedule
This route takes about 20 minutes from stop to stop. Note that the route alternates starting points between the Bus Turnaround and Lombardi Circle. Buses departing from Lombardi are managed by MedStar Georgetown University Hospital (MGUH).
| Bus Turnaround (BTA) | Depart Lombardi | Depart Dupont |
|---|---|---|
| 6:00 AM | — | 6:20 AM |
| — | 6:10 AM | 6:30 AM |
| 6:20 AM | — | 6:40 AM |
| — | 6:30 AM | 6:50 AM |
| 6:40 AM | — | 7:00 AM |
| — | 6:50 AM | 7:10 AM |
| 7:00 AM | — | 7:20 AM |
| — | 7:10 AM | 7:30 AM |
| 7:20 AM | — | 7:40 AM |
| — | 7:30 AM | 7:50 AM |
| 7:40 AM | — | 8:00 AM |
| — | 7:50 AM | 8:10 AM |
| 8:00 AM | — | 8:20 AM |
| — | 8:10 AM | 8:30 AM |
| 8:20 AM | — | 8:40 AM |
| — | 8:30 AM | 8:50 AM |
| 8:40 AM | — | 9:00 AM |
| — | 8:50 AM | 9:10 AM |
| 9:00 AM | — | 9:20 AM |
| — | 9:10 AM | 9:30 AM |
| 9:20 AM | — | 9:40 AM |
| — | 9:30 AM | 9:50 AM |
| 9:40 AM | — | 10:00 AM |
| — | 9:50 AM | 10:10 AM |
| 10:00 AM | — | 10:20 AM |
| — | 10:20 AM | 10:40 AM |
| 10:40 AM | — | 11:00 AM |
| — | 11:00 AM | 11:20 AM |
| 11:20 AM | — | 11:40 AM |
| — | 11:40 AM | 12:00 PM |
| 12:00 PM | — | 12:20 PM |
| — | 12:20 PM | 12:40 PM |
| 12:40 PM | — | 1:00 PM |
| — | 1:00 PM | 1:20 PM |
| 1:20 PM | — | 1:40 PM |
| — | 1:40 PM | 2:00 PM |
| 2:00 PM | — | 2:20 PM |
| — | 2:20 PM | 2:40 PM |
| 2:40 PM | — | 3:00 PM |
| 3:00 PM | — | 3:20 PM |
| — | 3:10 PM | 3:30 PM |
| 3:20 PM | — | 3:40 PM |
| — | 3:30 PM | 3:50 PM |
| 3:40 PM | — | 4:00 PM |
| — | 3:50 PM | 4:10 PM |
| 4:00 PM | — | 4:20 PM |
| — | 4:10 PM | 4:30 PM |
| 4:20 PM | — | 4:40 PM |
| — | 4:30 PM | 4:50 PM |
| 4:40 PM | — | 5:00 PM |
| — | 4:50 PM | 5:10 PM |
| 5:00 PM | — | 5:20 PM |
| — | 5:10 PM | 5:30 PM |
| 5:20 PM | — | 5:40 PM |
| — | 5:30 PM | 5:50 PM |
| 5:40 PM | — | 6:00 PM |
| — | 5:50 PM | 6:10 PM |
| 6:00 PM | — | 6:20 PM |
| — | 6:10 PM | 6:30 PM |
| 6:20 PM | — | 6:40 PM |
| — | 6:30 PM | 6:50 PM |
| 6:40 PM | — | 7:00 PM |
| — | 6:50 PM | 7:10 PM |
| 7:00 PM | — | 7:20 PM |
| — | 7:20 PM | 7:40 PM |
| 7:40 PM | — | 8:00 PM |
| — | 8:00 PM | 8:20 PM |
| 8:20 PM | — | 8:40 PM |
| — | 8:40 PM | 9:00 PM |
| 9:00 PM | — | 9:20 PM |
| — | 9:25 PM | 9:40 PM |
| 9:40 PM | — | 10:00 PM |
| — | 10:00 PM | 10:20 PM |
| 10:20 PM | — | 10:40 PM |
| — | 10:40 PM | 11:00 PM |
| 11:15 | — | 11:30 PM |
| — | 11:45 PM | 12:00 AM |
Weekend Schedule
This route takes about 20 minutes from stop to stop.
| Bus Turnaround (BTA) | Dupont Circle | Arrive BTA |
|---|---|---|
| 12:35 PM | 12:55 PM | 1:15 PM |
| 1:55 PM | 2:15 PM | 2:35 PM |
| 3:15 PM | 3:35 PM | 3:55 PM |
| 4:35 PM | 4:55 PM | 5:15 PM |
| 5:55 PM | 6:15 PM | 6:35 PM |
| 7:15 PM | 7:35 PM | 7:55 PM |
| 8:35 PM | 8:55 PM | 9:15 PM |
| 9:55 PM | 10:15 PM | 10:35 PM |
| 11:15 PM | 11:35 PM | 11:55 PM |