Capitol Campus Shuttle
The Capitol Campus GUTS route connects the Hilltop Campus with the Capitol Campus. The route runs Monday through Friday from 6:30 a.m. to 10:15 p.m. during weekdays. The Capitol Campus Shuttle stops at various downtown locations as it connects the Hilltop campus to SCS, the Law Center and 55 H Street, NW.
News
55 H Street Weekend Shuttle, Announcements, Capitol Campus Shuttle, Gallery Place Loop, Shuttle route changes, Shuttle schedule changes, Shuttles, Union Station Loop
Transportation Options for the Capitol Campus
As the fall semester approaches, please review the following important information on parking and transportation options at the Capitol Campus. Improved Capitol Campus Shuttles After…
August 18, 2025
55 H Street Weekend Shuttle, Announcements, Capitol Campus Shuttle, Dupont Circle Shuttle, Rosslyn Shuttle, Shuttle schedule changes, Shuttles
The Capitol Campus shuttle will begin the summer schedule on May 19, 2025. The Capitol Campus Loop (Gallery Place and Judiciary Square) schedule will remain the same. The 55 H Weekend shuttle…
May 6, 2025
55 H Street Weekend Shuttle, Announcements, Capitol Campus Shuttle
New Sunday Shuttle for 55 H St and Express Capitol Campus Shuttles for the Month of March
Beginning Sunday, March 16, the 55 H Street Shuttle will add service on Sundays through the remainder of the spring semester. The additional late night shuttles after 9:30 p.m. will run starting…
March 6, 2025
Timetables
Starting August 25
BTA | Law Center/ McCourt | 55 H St | 111 Mass | BTA |
---|---|---|---|---|
6:30 AM | 6:46 AM | 6:51 AM | 6:53 AM | 7:13 AM |
6:50 AM | 7:12 AM | 7:17 AM | 7:19 AM | 7:39 AM |
7:10 AM | 7:32 AM | 7:37 AM | 7:39 AM | 7:59 AM |
7:30 AM | 7:52 AM | 7:55 AM | 8:15 AM | |
7:50 AM | 8:12 AM | 8:15 AM | 8:35 AM | |
8:10 AM | 8:32 AM | 8:35 AM | 8:55 AM | |
8:30 AM | 8:52 AM | 8:55 AM | 9:15 AM | |
8:50 AM | 9:12 AM | 9:15 AM | 9:35 AM | |
9:10 AM | 9:32 AM | 9:35 AM | 9:55 AM | |
9:30 AM | 9:52 AM | 9:55 AM | 10:15 AM | |
9:50 AM | 10:12 AM | 10:15 AM | 10:35 AM | |
10:10 AM | 10:32 AM | 10:35 AM | 10:55 AM | |
10:30 AM | 10:52 AM | 10:55 AM | 11:15 AM | |
10:50 AM | 11:12 AM | 11:15 AM | 11:35 AM | |
11:10 AM | 11:32 AM | 11:35 AM | 11:55 AM | |
11:30 AM | 11:52 AM | 11:55 AM | 12:15 PM | |
11:50 AM | 12:12 PM | 12:15 PM | 12:35 PM | |
12:10 PM | 12:32 PM | 12:35 PM | 12:55 PM | |
12:30 PM | 12:52 PM | 12:55 PM | 1:15 PM | |
12:50 PM | 1:12 PM | 1:15 PM | 1:35 PM | |
1:10 PM | 1:32 PM | 1:35 PM | 1:55 PM | |
1:30 PM | 1:52 PM | 1:55 PM | 2:15 PM | |
1:50 PM | 2:12 PM | 2:15 PM | 2:35 PM | |
2:00 PM | 2:26 PM | 2:29 PM | 2:49 PM | |
2:20 PM | 2:46 PM | 2:49 PM | 3:09 PM | |
2:40 PM | 3:06 PM | 3:09 PM | 3:29 PM | |
3:00 PM | 3:26 PM | 3:29 PM | 3:49 PM | |
3:20 PM | 3:52 PM | 3:55 PM | 4:25 PM | |
3:40 PM | 4:12 PM | 4:16 PM | 4:46 PM | |
4:00 PM | 4:32 PM | 4:36 PM | 5:06 PM | |
4:20 PM | 4:52 PM | 4:56 PM | 5:26 PM | |
4:40 PM | 5:12 PM | 5:16 PM | 5:46 PM | |
5:00 PM | 5:32 PM | 5:36 PM | 6:06 PM | |
5:20 PM | 5:52 PM | 5:56 PM | 6:26 PM | |
5:40 PM | 6:12 PM | 6:16 PM | 6:46 PM | |
6:00 PM | 6:32 PM | 6:37 PM | 6:39 PM | 7:09 PM |
6:20 PM | 6:52 PM | 6:57 PM | 6:59 PM | 7:29 PM |
6:40 PM | 7:04 PM | 7:09 PM | 7:11 PM | 7:36 PM |
7:00 PM | 7:24 PM | 7:29 PM | 7:31 PM | 7:56 PM |
7:20 PM | 7:44 PM | 7:49 PM | 7:51 PM | 8:16 PM |
7:40 PM | 8:04 PM | 8:09 PM | 8:11 PM | 8:36 PM |
8:00 PM | 8:22 PM | 8:27 PM | 8:29 PM | 8:49 PM |
8:20 PM | 8:42 PM | 8:47 PM | 8:49 PM | 9:09 PM |
8:40 PM | 9:02 PM | 9:07 PM | 9:09 PM | 9:29 PM |
9:00 PM | 9:22 PM | 9:27 PM | 9:29 PM | 9:49 PM |
9:20 PM | 9:42 PM | 9:47 PM | 9:49 PM | 10:09 PM |
9:40 PM | 10:02 PM | 10:07 PM | 10:09 PM | 10:29 PM |
10:00 PM | 10:22 PM | 10:27 PM | 10:29 PM | 10:49 PM |
10:30 PM | 10:52 PM | 10:57 PM | 10:59 PM | 11:19 PM |
11:00 PM | 11:22 PM | 11:27 PM | 11:29 PM | 11:49 PM |
Summer 2025 – May 19 – August 22
Depart Bus Turn Around | Arrive/Depart Law Center | Arrive/Depart 55 H St. | Arrive/Depart 640 Mass Ave | Arrive Bus Turn Around |
---|---|---|---|---|
7:20 AM | 7:50 AM | 8:00 AM | 8:30 AM | |
8:50 AM | 9:30 AM | 9:40 AM | 10:10 AM | |
11:20 AM | 11:50 AM | 12:00 PM | 12:30 PM | |
12:50 PM | 1:20 PM | 1:30 PM | 2:00 PM | |
1:20 PM | 1:50 PM | 2:00 PM | 2:30 PM | |
3:20 PM | 3:50 PM | 4:00 PM | 4:10 PM | 4:45 PM |
5:25 PM | 6:00 PM | 6:10 PM | 6:20 PM | 6:50 PM |
7:20 PM | 7:50 PM | 8:00 PM | 8:10 PM | 8:40 PM |
8:55 PM | 9:25 PM | 9:55 PM | ||
10:00 PM | 10:30 PM | 11:00 PM |