Arlington Shuttle
The Arlington GUTS route connects the Hilltop Campus with several stops in Arlington, Virginia. The route operates Monday through Friday from 7:10 a.m. to 11:15 a.m. and from 4:20 p.m. to 10:20 p.m.
News
Arlington Shuttle, Rosslyn Shuttle, Shuttles
Upcoming Road Work Beginning Nov. 12
The District Department of Transportation (DDOT) is scheduled to begin roadway work that includes concrete work on M Street NW from 34th Street NW to 35th Street NW/Francis Scott Key Bridge starting…
November 22, 2024
Timetable
Outbound Loop
It can take anywhere between 1-6 minutes to go from stop to stop on this route. There are 14 total stops, and this route runs on an outbound and inbound loop.
Bus Turnaround | Key Blvd & Ode | Key Blvd & Quinn | Lee Hwy & Adams | Lee Hwy & Cleveland | Lee Hwy & Spout Run | Kirkwood & 13th | Clarendon Blvd & N. Highland | Danville & 10th | Barton & 9th |
---|---|---|---|---|---|---|---|---|---|
7:10 AM | 7:16 AM | 7:17 AM | 7:18 AM | 7:19 AM | 7:20 AM | 7:21 AM | 7:23 AM | 7:25 AM | 7:26 AM |
8:00 AM | 8:06 AM | 8:07 AM | 8:08 AM | 8:09 AM | 8:10 AM | 8:11 AM | 8:13 AM | 8:15 AM | 8:16 AM |
9:00 AM | 9:06 AM | 9:07 AM | 9:08 AM | 9:09 AM | 9:10 AM | 9:11 AM | 9:13 AM | 9:15 AM | 9:16 AM |
10:15 AM | 10:21 AM | 10:22 AM | 10:23 AM | 10:24 AM | 10:25 AM | 10:26 AM | 10:28 AM | 10:30 AM | 10:31 AM |
11:15 AM | 11:21 AM | 11:22 AM | 11:23 AM | 11:24 AM | 11:25 AM | 11:26 AM | 11:28 AM | 11:30 AM | 11:31 AM |
4:20 PM | 4:34 PM | 4:35 PM | 4:37 PM | 4:38 PM | 4:39 PM | 4:40 PM | 4:42 PM | 4:44 PM | 4:45 PM |
5:20 PM | 5:34 PM | 5:35 PM | 5:37 PM | 5:38 PM | 5:39 PM | 5:40 PM | 5:42 PM | 5:44 PM | 5:45 PM |
6:20 PM | 6:34 PM | 6:35 PM | 6:37 PM | 6:38 PM | 6:39 PM | 6:40 PM | 6:42 PM | 6:44 PM | 6:45 PM |
7:20 PM | 7:34 PM | 7:35 PM | 7:37 PM | 7:38 PM | 7:39 PM | 7:40 PM | 7:42 PM | 7:44 PM | 7:45 PM |
8:20 PM | 8:34 PM | 8:35 PM | 8:37 PM | 8:38 PM | 8:39 PM | 8:40 PM | 8:42 PM | 8:44 PM | 8:45 PM |
9:30 PM | 9:44 PM | 9:45 PM | 9:47 PM | 9:48 PM | 9:49 PM | 9:50 PM | 9:52 PM | 9:54 PM | 9:55 PM |
10:20 PM | 10:34 PM | 10:35 PM | 10:37 PM | 10:38 PM | 10:39 PM | 10:40 PM | 10:42 PM | 10:44 PM | 10:45 PM |
Inbound Loop
Pershing & Wayne | Arlington Blvd & Queen | Alington Blvd & Ft. Meyer Dr. | River Place | Bus Turnaround |
---|---|---|---|---|
7:28 AM | 7:32 AM | 7:33 AM | 7:35 AM | 7:44 AM |
8:18 AM | 8:22 AM | 8:23 AM | 8:25 AM | 8:34 AM |
9:18 AM | 9:22 AM | 9:23 AM | 9:25 AM | 9:34 AM |
10:33 AM | 10:37 AM | 10:38 AM | 10:40 AM | 10:49 AM |
11:33 AM | 11:37 AM | 11:38 AM | 11:40 AM | 11:49 AM |
4:47 PM | 4:51 PM | 4:52 PM | 4:54 PM | 5:03 PM |
5:47 PM | 5:51 PM | 5:52 PM | 5:54 PM | 6:03 PM |
6:47 PM | 6:51 PM | 6:52 PM | 6:54 PM | 7:03 PM |
7:47 PM | 7:51 PM | 7:52 PM | 7:54 PM | 8:03 PM |
8:47 PM | 8:51 PM | 8:52 PM | 8:54 PM | 9:03 PM |
9:57 PM | 10:01 PM | 10:02 PM | 10:04 PM | 10:13 PM |
10:47 PM | 10:51 PM | 10:52 PM | 10:54 PM | 11:03 PM |