July 4, 2024 Holiday Schedule
Posted in Announcements GUTS
On Thursday, July 4, 2024 GUTS will run on a holiday schedule. All shuttles will pick up and drop off from Lombardi. Shuttle service will run on the Dupont and Rosslyn routes according to the schedule below. No other shuttles will run. Weekday service will resume on Friday, July 5, 2024.
Schedule for Thursday, July 4, 2024
Dupont Shuttle
DuPont – from DuPont to Campus
Morning Schedule Departure Time | Afternoon Schedule Departure Time |
---|---|
6:20 AM | 12:20 PM |
6:40 AM | 1:00 PM |
7:00 AM | 1:40 PM |
7:20 AM | 2:20 PM |
7:40 AM | 3:00 PM |
8:00 AM | 3:40 PM |
8:20 AM | 4:20 PM |
8:40 AM | 5:00 PM |
9:00 AM | 5:40 PM |
9:20 AM | 6:20 PM |
9:40 AM | 7:00 PM |
10:00 AM | 7:40 PM |
10:20 AM | 8:20 PM |
10:40 AM | 9:00 PM |
11:20 AM | 9:40 PM |
11:40 AM | 10:20 PM |
12:00 PM | 11:00 PM |
DuPont – from Campus to DuPont
Morning Schedule Departure Time | Afternoon Schedule Departure Time |
---|---|
7:00 AM | 4:00 PM |
7:40 AM | 4:20 PM |
8:20 AM | 4:40 PM |
9:00 AM | 5:00 PM |
9:40 AM | 5:20 PM |
10:20 AM | 5:40 PM |
11:00 AM | 6:00 PM |
11:40 AM | 6:40 PM |
12:00 PM | 7:20 PM |
12:40 PM | 8:00 PM |
1:20 PM | 8:40 PM |
2:00 PM | 9:20 PM |
2:40 PM | 10:00 PM |
3:20 PM | 10:40 PM |
3:40 PM | 11:00 PM |
Rosslyn Shuttle
Rosslyn – from Rosslyn to Campus
Morning Schedule Departure Time | Afternoon Schedule Departure Time |
---|---|
5:00 AM | 3:00 PM |
5:20 AM | 3:20 PM |
5:40 AM | 3:40 PM |
6:00 AM | 4:00 PM |
6:20 AM | 4:20 PM |
6:40 AM | 4:40 PM |
7:00 AM | 5:00 PM |
7:20 AM | 5:20 PM |
7:40 AM | 6:00 PM |
8:00 AM | 6:20 PM |
8:20 AM | 6:40 PM |
8:40 AM | 7:00 PM |
9:00 AM | 7:40 PM |
9:20 AM | 8:20 PM |
9:40 AM | 9:00 PM |
10:00 AM | 9:40 PM |
10:40 AM | 10:20 PM |
11:20 AM | 11:00 PM |
12:00 PM | 11:40 PM |
12:40 PM | 12:20 AM |
1:20 PM | 1:00 AM |
2:00 PM | |
2:40 PM |
Rosslyn – from Campus to Rosslyn
Morning Schedule Departure Time | Afternoon Schedule Departure Time |
---|---|
7:00 AM | 4:00 PM |
7:40 AM | 4:20 PM |
8:20 AM | 4:40 PM |
9:00 AM | 5:00 PM |
9:40 AM | 5:20 PM |
10:20 AM | 5:40 PM |
11:00 AM | 6:00 PM |
11:40 AM | 6:40 PM |
12:00 PM | 7:20 PM |
12:40 PM | 8:00 PM |
1:20 PM | 8:40 PM |
2:00 PM | 9:20 PM |
2:40 PM | 10:00 PM |
3:20 PM | 10:40 PM |
3:40 PM | 11:00 PM |
11:20 PM | |
12:00 AM | |
12:40 AM |